Glu Mobile (GLUU)
Median Target Price $8.00 (39% Upside)
Positive Ratings 75% of 4 Analysts
Day Range: 7
07/31 | Stifel Nicolaus | buy | $8 | |
07/31 | Canaccord Genuity | buy | $8 | |
07/31 | Northland Securities | accumulate | $9.5 | |
07/31 | Benchmark | hold | $7.93 |
Median Target Price $1.50 (37% Upside)
Positive Ratings 60% of 5 Analysts
Day Range: 30
07/31 | M Partners | buy | $1.65 | |
07/23 | Haywood Securities | buy | $1.4 | |
07/15 | CIBC | sector perform | $1.5 | |
07/10 | TD Securities | buy | $1.65 |
No comments:
Post a Comment